KYODO DATA FILES AND BAND
KYODO | ||
Model KG510 and KG110 | ||
99CH | 1 CH | |
KG510-03A50K | KG510-03A50K/BP | 29,5 – 35MHz |
KG510-03B50K | KG510-03B50K/BP | 35 – 42 MHz |
KG510-03C50K | KG510-03C50K/BP | 42 – 50 MHz |
KG510-08A50K | KG510-08A50K/BP | 66 – 78 MHz |
KG510-08B50K | KG510-08B50K/BP | 74 – 88 MHz |
KG510-15A50K | KG510-15A50K/BP | 136 – 156MHz |
KG510-15B50K | KG510-15B50K/BP | 146 – 174MHz |
KG510-20A50K | KG510-20A50K/BP | 176 – 204MHz |
KG510-20B50K | KG510-20B50K/BP | 200 – 230MHz |
KG510-20C50K | KG510-20C50K/BP | 225 – 255MHz |
KG510-20D50K | KG510-20D50K/BP | 250 – 280MHz |
KG510-40SA50K | KG510-40SA50K/BP | 300 – 335MHz |
KG510-40A50K | KG510-40A50K/BP | 335 – 370MHz |
KG510-40B50K | KG510-40B50K/BP | 365 – 400MHz |
KG510-40C50K | KG510-40C50K/BP | 400 – 435MHz |
KG510-40DS50K | KG510-40DS50K/BP | 420 – 455MHz |
KG510-40D50K | KG510-40D50K/BP | 440 – 475MHz |
KG510-40E50K | KG510-40E50K/BP | 465 – 500MHz |
KG510-40F50K | KG510-40F50K/BP | 485 – 520MHz |
Frequency Range | 30 MHz Band | 80 MHz Band | VHF Band | 200 MHz Band | UHF Band | |
KG510-xxx 50K | Designated 03 | Designated 08 | Designated 15 | Designated 20 | Designated 40 | |
Band Splits | A: 29.5 - 35 MHz | A: 66 - 78 MHz | A: 136-156 MHz | A: 176-204 MHz | A: 335-370 MHz | |
B: 35 - 42 MHz | B: 74 - 88 MHz | B: 150-174 MHz | B: 200-230 MHz | B: 365-400 MHz | ||
C: 42 - 50 MHz* | C: 225-255 MHz | C: 400-435 MHz | ||||
* Special Order | D: 250-280 MHz | DS:420-455 MHz | ||||
SA: 300-335 MHz | D: 440-475 MHz | |||||
E: 465-500 MHz | ||||||
F: 485-520 MHz |
KYODO 510- | ||
Number of Channels | 99 channels with channel name | |
Channel Spacing | 12.5, 20, 25, 30 kHz programmable by channel | |
Mode of Operation | Simplex, Semi duplex, Full Duplex, Repeater | |
Antenna Impedance | 50 Ohms unbalanced | |
Power Supply | 13.6 V DC negative ground, regulated, 10A | |
Environmental Conditions | TX: 4 A @ 10 W, 6 A @ 25 W, 9 @ 50 W, | |
RX: 340 mA standby , 370mA receive-mid volume, 525 mA receive-max volume | ||
Dimensions | 462 mm (18.2”) wide, 88 mm (3.47”) high, 360 mm 14.2”) deep | |
Weight | 11 kg (24.2 lb) | |
Construction | Die cast aluminum chassis and control panel, stamped aluminum bottom cover | |
Color | Panel, light gray , Chassis dark gray | |
Front Panel | Volume, squelch, key pad, ext. spkr./headphone jack, On/Off switch, speaker | |
high and low power adjust, channel select, scan, monitor, shift. | ||
Display,full dot matrix | Operation mode, alarm, busy, channel number, channel frequencies and tones. | |
Diagnostics | Receive signal strength, transmit power output, alarms for SWR, lowPA power, PLL unlock EROM data error | |
TRANSMITTER | ||
RF Power Output | High power 50 W, low power 25 W | |
High/Low Power is programmable by channel and selectable at front panel | ||
Low power level is adjustable down to 1W. | ||
Max. Frequency Deviation | Wide band: +/- 5 kHz, Narrowband, +/- 2.5 kHz | |
Frequency Stability | +/- 0.0002% | |
Frequency Response | Within +1, -3dB of 6 dB/octave pre-emphasis from 300 to 3000 Hz, 1 kHz ref. | |
Signal to Noise Ratio |
Wide band: more than 50dB at 1 kHz 70% modulation
Narrow band: more than 45 dB at 1 kHz 70% modulation |
|
Modulation Distortion | Less than 3% at 1kHz 70% modulation. | |
Spurious and Harmonics | .25μW or less | |
RECEIVER | ||
Intermediate | Frequency 1st IF: 21.6, 30 MHz band, 48.5 MHz other bands 2nd IF: 455 kHz | |
Frequency Stability |
+/- 0.0002% |
|
Sensitivity | Less than 0.4μV for 20 dB quieting,Less than 0.3μV for 12 dB SINAD | |
Squelch Sensitivity | Less than 0.25μV | |
Selectivity | More than 70 dB at 25 kHz point Blocking More than 90 dB | |
Intermodulation | More than 70 dB | |
Spurious Response | More than 70 dB | |
AF Response | Within +1, -3 dB of 6 dB/octave de-emphasis from .3 to 3 kHz, 1 kHz Ref. | |
AF Output | Internal speaker: 3 W @ < 5% distortion into 8 Ohms, 1 kHz | |
External Speaker: 5 W @ <5% distortion into 4 Ohms, 1 kHz | ||
Signal to Noise Ratio | Wide band, 25 kHz: more than 50 dB at 1 kHz 70% modulation | |
Narrow band, 12.5 kHz: more than 45 dB at 1kHz 70% modulation | ||
NOTICE: | Due to constant technological developments and changes, specifications may vary without notice. Options and specifications may vary slightly in different countries to suit local requirements. Some bands may not be available in the U.S. pending FCC approvals. |